Hyderabad, 1st May 2023: Students of Resonance Junior Colleges, Hyderabad; created history and reaped an unprecedented performance at the All India JEE Main 2023, announced today. Resonance is a nationally renowned premier institute known for producing the top rankers in IIT, NIT, NEET, Medical entrance exams.

Four students of Resonance Junior Colleges, Hyderabad; scored 100 percentile and forty six scored over 99 percentile in the exam. The outstanding performers along with their parents and teachers were felicitated by Sri Purnachandra Rao, Director, Resonance Hyderabad Centres, at the Resonance Junior College, Madhapur.

Speaking on the occasion Sri Purnachandra Rao said, Resonance, Hyderabad, has got excellent results in the latest JEE exam across India. Over 5700 students of Resonance from all over India are eligible to write the advanced exam and from Hyderabad alone 750 students qualified to write Advance exam. 45 students got 99% and above. This is a phenomenal achievement of Resonance and kudos to students, teachers and parents.

 

Resonance Junior Colleges, Telangana and Andhra Pradesh

 

Resonance All India JEE Main 2023 Results Summary:

AIR – Cumulative
B Tech YCCP DLPD Total
<11 1 0 1
<51 4 1 5
<101 4 1 5
<201 4 2 6
<501 10 3 13

JEE Main 2023 All India Top Ranks Open category :

RESO
ROLL NO.
STUDENT NAME DIV TOTAL
(FINAL)
CRL
22741546 KAUSHAL VIJAYVERGIYA Regular Classroom (Online) 100 5
19642875 SOHAM DAS DLPD 100 26
22235051 KRISH GUPTA Regular Classroom 100 31
22741545 MAYANK SONI Regular Classroom 100 34
17400103 HARSHAL LASOD Regular Classroom 99.9986 50
21602243 RAMKRISHNA GENA DLPD 99.9947 115
19415206 ABHISHEK GUPTA Regular Classroom 99.9851 258
21164264 KAVYA AGARWAL Regular Classroom 99.9744 378
17400040 APOORV SHARMA Regular Classroom 99.9727 390
22601334 KRITIN GUPTA DLPD 99.9715 407
22235038 ARHAN MANISH VORA Regular Classroom 99.9683 454
B20020414 ARJUN KRISHNASWAMY Regular Classroom 99.9672 465
22222548 SANYAM AGARWAL Regular Classroom 99.9660 481

Sai Rahul Siddharth Reddy – AIR 29 in PWD Category

No of Students scored 100 Percentile:

  • Physics 100 Percentile – 19 Students
  • Maths 100 Percentile – 6
  • Chemistry 100 Percentile – 7

 

Some More Students from Hyderabad who scored 99%ile above In JEE Main 2023 :

 

1 230310576461 M NIHAL RAJ 99.814
2 230310795136 PULUGUJJA SIDDHARTH 99.739
3 230310550408 GUDIDEVUNI SPOORTHI 99.686
4 230310611597 KONDABATTINI ROSHAN 99.644
5 230310331288 E KARTHIK 99.637
6 230310518463 GUNTHALA VIKAS REDDY 99.629
7 230310454741 VELIDANDA KRISHNA SAI 99.626
8 230310427717 YADA AKSHAY 99.603
9 230310363034 VANGIMALLA SAI AKHIL 99.596
10 230310300151 CH SAI SHASHANK 99.490
11 230310374285 T MOKSHAGNA 99.481
12 230310110859 ANIRUDH ARREPU 99.470
13 230310083699 AARAV JAYALWAL 99.420
14 230310063004 Rakesh D 99.398
15 230310003274 Gourav Anirudh B J 99.389
16 230310129530 ROHIT SINGH 99.385
17 230310230108 Sathish Adithyaa S V 99.348
18 230310451626 MOHAMMED MOJAHID 99.344
19 230310337891 BITLA LAHARI 99.319
20 230310532641 ANUSHKA AGRAWAL 99.315

By Praveen